Arducam M12 Lens Set for USB Camera LK005
In order to meet the increasing market demands for more lens options to address different use cases, Arducam selected and tested a wide range of M12 mount optimal lenses from long focus to fisheye for shooting on your USB cameras. It’s now much easier for you to get the best lens you’ll need, and we will keep the lens list growing in the near future.
Features
Why we need it: In case you’re disappointed with the angle of default cameras and want precise control of what gets into the frame of your image – like how wide and how close it is – we selected, tested, and labeled a bunch of lenses and shrinks it all into a complete toolbox on your palm
What’s in it: This kit includes 10 M12 Lenses to cover almost any angles of view you’ll ever need, 20°/25°/40°/55°/70°/80°/90°/125°/150°/180° respectively on a 1/2.8” USB Camera like B0200 IMX291 camera. M12 lens holders, screws, specifications and even cleaning cloth are also in the box
How to use it: Get a camera with an M12 lens holder, and screw one lens slowly into the M12 lens holder until you see a clear and sharp image on a video screen. Screw it out a little if you want to shoot objects close to the camera. Replace it with the next if it is not the best. Video: youtu.be/23jE0l8PTKA
NOTE: The 4 lens holders included come with 18mm hole spacing and 20mm hole spacing. Typically lenses with a larger Field of View will require shorter holders, and that means you need to change the lens holder if the lens does not focus at all.
SKU | LN001 | LN065 | LN002 | LN003 | LN011 | LN012 | LN013 | LN005 | LN055 | LN007 |
Model No: | M2516ZH01 | M2512ZH03 | M2508ZH02 | M2506ZH04 | M2504ZH05S | M25360H06S | M27280M07S | M27210H08 | M27195H15 | M25170H12 |
Optical Format | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.7” | 1/2.7” | 1/2.7” | 1/2.5” |
EFL(mm) | 16 | 12 | 8 | 6 | 4 | 3.6 | 2.8 | 2.1 | 1.95 | 1.7 |
BFL(mm) | 7.1 | 6.5 | 8.1 | 7.3 | 3.24 | 2.75 | 2.6 | 6.3 | 3.8 | 4.7 |
Construction | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 2G2P+IR | 2G2P+IR | 2G2P+IR | 6G+IR | 6G+IR | 6G+IR |
F/NO | 2.0 | 2.0 | 2.0 | 2.0 | 2.8 | 3.0 | 2.8 | 2.0 | 2.0 | 2.0 |
FOV (D/H/V) on 1/2.7‘’ Cam | 25/22/12 | 31/27/15 | 48/42/25 | 64/57/34 | 80/72/45 | 90/82/52 | 103/95/63 | 136/130/101 | 158/155/136 | 180/180/180 |
FOV (D/H/V) on 1/2.8‘’ Cam | 23/20/11 | 29/25/14 | 45/40/23 | 62/55/33 | 78/70/43 | 88/80/50 | 98/90/59 | 131/125/94 | 154/150/129 | 180/180/180 |
FOV (D/H/V) on 1/2.9‘’ Cam | 20/18/10 | 26/23/13 | 43/38/22 | 60/53/32 | 76/68/42 | 86/78/49 | 93/85/55 | 127/120/89 | 149/145/121 | 180/180/180 |
IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter |
MOD | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | 0.2m | 0.3m | 0.3m | 0.2m | 0.2m |
Size(mm) | 14 x 16.2 | 14 x 16.7 | 14 x 16.9 | 14 x 17.4 | 14 x 18.7 | 14 x 16.3 | 14 x 15.6 | 14 x 15.2 | 17.5 x 19.9 | 20 x 18.7 |
Package including
- 10pcs Arducam M12 mount camera lenses
- 4pcs M12 lens holders
- 1pcs M12 locking ring
- 1 pack lens screws
Documentation
datasheet