Milesight AIoT Camera 2MP 12X Pro Bullet Plus Network Camera with Built-in LoRaWAN Gateway
Milesight 2MP AIoT 12X Camera with built-in LoRaWAN gateway is more than just a network camera that can deliver video streams, the camera can communicate with and ingest data from IoT sensors, as well as visualize various data. Utilizing AI deep learning, it can give real-time analyses and alerts via numerous alarm actions. An entirely new set of capabilities emerges with Milesight AIoT Camera, which uses AI as a brain and IoT as sensory organs.
The camera uses latest Semtech LoRa Chip and a 64-bit quad-core CPU to support receiving data from up to 8 end-devices at the same time, handles more traffic with less power consumption, and has a line of sight of around 15km in open area, making it ideal for a variety of applications.
The camera is able to communicate with end-devices that use the Standard LoRaWAN® Protocol and send encrypted data. A global LoRaWAN® Frequency Plan is supported to accommodate varied regional requirements, including AU915/US915/KR920/AS923.
The built-in LoRaWAN® Network Server allows packets to be transmitted locally between the gateway and network server, removing the need of a third-party network server and improving interoperability while also reducing data traffic. It also supports MQTT, HTTP, and HTTPS APIs for easy integration.
Features:
- ONVIF Profile G & Q & S & T, API Compatible
- Supports 802.3at PoE
- Supports H.265+/H.265/H.264+/H.264
- 1/1.8″ STARVIS Starlight Sensor
- AI
- 120dB Super WDR
- 0.002Lux Ultra Low-light
- Heat Map
- IP67
- 180m IR Distance
- Smart IR II
- P2P
- 60fps
- Support MicroSD/SDHC/SDXC Card Local Storage, up to 256G
- Receiving Data from 8 End-Devices simultaneously
Specifications:
Product Code | MS-C2966-X12ROPC |
Product Name | 2MP AIoT 12X Pro Bullet Plus Network Camera |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) |
Lens | 5.3~64mm, 12X Optical Zoom |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 180m |
S/N | >55dB |
Max. Image Resolution | 1920×1080 |
Frame Rate | 60Hz: 100fps@(1920×1080)(Optional for T Series), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) |
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
Region Of Interest | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Interfaces | 1*RJ45 10M/100M Ethernet Port |
Antenna | 1*50OSMA-Female External Antenna Connector |
Channel | 8 channels simultaneously |
Demodulation | 1Mhz |
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 |
Sensitivity | -140dBm Sensitivity @292bps |
Output Power | 27dBm Max |
Communication Range | 15km |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IIPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
StorageSupport | microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP | Supported – Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
Working Condition | Temperature: -40?~60? / Humidity: 0~90%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 9W MAX, 15W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
Dimensions/Weight | 320mmX134mmX126mm, 320mmX134mmX292mm (With 5G Antennas) / 1700g |
Milesight AIoT Camera Datasheet
Quick User Guide
Milesight Network Camera User Manual.pdf