Milesight UC100 Industrial IoT Controller Modbus RS485 to LoRaWAN
Bridge across the Internet and Modbus Devices
Milesight IoT/LoRaWAN Controller UC100 is an easy and intelligent device dedicated to collecting data from on-site Modbus RTU devices, and transmitting them to the Internet via LoRaWAN®.
- Modbus RS485 to LoRaWAN® Converter
- Data Collection Up to 16 Registers
- Local & Remote Easy Configuration
- LoRa D2D Controller & Agent
- 3.5 mm Terminal Block
LoRa D2D
Milesight LoRa D2D protocol enables the UC100 to communicate with other Milesight LoRaWAN® node devices within 1 second without a LoRaWAN® gateway.
- When Working as a LoRa D2D Controller Device
- Triggered by RS485 device to send command to control other LoRa D2D agents
- When Working as a LoRa D2D Agent Device
- Receiving command from other LoRa D2D controllers to control local RS485 device
Easy Local & Remote Configuration
- USB Type-C Port – Local Configuring
- LoRa Downlink – Remote Configuring
Intelligent Trigger System
Users are able to set up 16 commands based on custom trigger conditions (If-Then Statements) & actions to realize the intelligent task.
Autonomous Operation
Milesight RS485 to LoRaWAN Controller UC100 can execute the commands autonomously even when the network is unavailable.
Specifications
Wireless Transmission | Technology | LoRaWAN®, LoRa D2D |
Antenna | Internal Antenna | |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
Tx Power | 16dBm (868 MHz)/22dBm (915 MHz)/19dBm (470 MHz) | |
Sensitivity | -137dBm @300bps | |
Mode | OTAA/ABP Class C | |
Advanced Feature | LoRa D2D Controller, LoRa D2D Agent | |
Data Interface | Port | 1 × RS485 |
Connector | 3.5 mm Terminal Block | |
Terminal Resistor | 1 × 120 Ω Resister Switch | |
Baud Rate | 1200~115200 bps | |
Protocol | Modbus RTU, support reading 16 register values | |
Others | Configuration Port | 1 × Type-C |
Reset Button | 1 × Reset Button (Internal) | |
LED Indicator | 1 × System | |
Physical Characteristics | Power Connector | 3.5 mm Terminal Block |
Power Supply | 1. 5-24 VDC by Terminal Block | |
2. 5 VDC by Type-C Port | ||
Power Consumption | < 0.5 W | |
Material & Color | PC+ABS, White | |
Ingress Protection | IP30 | |
Operating Temperature | -20°C ~ 60°C (-4℉ to +140℉) | |
Relative Humidity | 0% ~ 95% (non-condensing) | |
Dimensions | 70 × 45 × 13 mm (2.75 × 1.77 × 0.51 in) | |
Installation | Desktop, Wall Mounting |
UC100 Datasheet
UC100 User Guide