Milesight UR75 5G Industrial Cellular Router Dual Sim WiFi
Featuring the latest and fastest cellular technology – 5G, UR75 is not only an intelligent industrial IoT router but also an unrivaled wireless networking solution.
Equipped with 5-port Ethernet interface for mission-critical communications, featured with multiple network protocols and VPN tunnels, UR75 provides secure and reliable solutions for a range of M2M/IoT deployments.
To fulfill the market demand, UR75 is built with a hardened enclosure, industrial components, and wide operation range from -40°C to 70°C for harsh environments.
Aside from Dual SIM redundancy and Wi-Fi for seamless wireless connectivity, it is also equipped with 4 PSE PoE ports, serial ports, digital I/O for field communications.
- 5G & 4G
- Dual SIM
- 5*10/100Mbps (1*WAN + 4*LAN)
- 1*RS232 + 1*RS485
- 1 Digital Input and 1 Digital Output
- 1*MicroSD
- Hardened & Rugged Enclosure
- 4 PoE PSE Ethernet Ports
- Supports Wi-Fi Client and AP Mode
- OpenVPN/IPsec/PPTP/L2TP/DMVPN/GRE
- Wide Operating Temp Range and Input Voltage
Specifications
Interfaces | SIM Slots | 2 | ||||||||||||||||
Ethernet Ports | 5 × 10/100/1000 Mbps | |||||||||||||||||
Serial Ports | 1 × RS232 + 1 × RS485 | |||||||||||||||||
DI/DO | 1 × DI + 1 × DO | |||||||||||||||||
Voice | N/A | |||||||||||||||||
Antenna Connectors | 3 x Cellular Connectors 1 x Cellular/GPS Connector 2 x Wi-Fi Connectors |
|||||||||||||||||
Network | Cellular | 5G, 4G CAT4/6/9/12/20 (Optional) | ||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ac | |||||||||||||||||
Serial Port | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP), Modbus Master |
|||||||||||||||||
Network Protocols | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIP v1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QoS, SNTP, Telnet, VLAN, SSH |
|||||||||||||||||
AAA | RADIUS, TACACS+, LDAP, Local Authentication | |||||||||||||||||
Firewall | URL Filtering/ACL/DMZ/Port Mapping/MAC Binding/SPI/DoS Protection | |||||||||||||||||
Reliability | VRRP, WAN Fail-over, Dual SIM Backup | |||||||||||||||||
VPN | OpenVPN, IPsec, PPTP, L2TP, DMVPN, GRE | |||||||||||||||||
Maintenance | Management | Web, CLI, SMS, Watchdog, On-demand Dial Up | ||||||||||||||||
Multilevel Authority | Multiple Levels of User Authority | |||||||||||||||||
Capabilities | CPU | 716 MHz, Quad-Core ARM Cortex-A7 | ||||||||||||||||
Flash | 8 GB | |||||||||||||||||
Memory | 512 MB DDR3 | |||||||||||||||||
Built-in | Watchdog | |||||||||||||||||
GPS | GPS + GLONASS | |||||||||||||||||
Extended Memory | 1 × M.2 NVMe SSD Slot | |||||||||||||||||
Hardware | Power Input | 9 ~ 48 VDC | ||||||||||||||||
Power Output (Optional) | 4 × 802.3af/at PoE PSE | |||||||||||||||||
Ingress Protection | IP30 | |||||||||||||||||
Housing & Weight | Metal, 525 g (1.16 lb) | |||||||||||||||||
Dimensions | 135 × 118 × 45 mm (5.31 × 4.65 × 1.77 in) | |||||||||||||||||
Mounting | Desktop, Wall or DIN Rail Mounting | |||||||||||||||||
Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | ||||||||||||||||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) to +185℉)℉)) | |||||||||||||||||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | |||||||||||||||||
Certifications | RoHS, CE, FCC | |||||||||||||||||
|
Documentations:
Datasheet
Quick User Guide
User Manual
Manufacturer Product Page