Milesight WS302 LoRaWAN Sound Level Sensor
WS302 is an advanced LoRaWAN® Sensor for monitoring noise/sound level in decibels (dB) with ease.
- 30 to 120 dBA Measurement Range
- ± 3 dB Accuracy; 0.1 dB Resolution
- A-Weighting, C-Weighting & Fast-Time Weighting
- Measurement Unit: SPL Actual, Leq, and Lmax
- Accurate Sound Level Measurement
- LED Alarm Indicator
- 1.5~4 Years Battery Life
- Easy Configuration (Via NFC)
A & C Weighting as Needed
Choose A-weighting or C-weighting based on scenarios. Usually, A-weighting is appropriate for quiet environments while C-weighting is for noisy environments.
Fast-Time Weighting
Fast-time weighting uses a time constant of 125 milliseconds for measuring unstable noise with large fluctuations.
Fast weighting is turned off by default. When turned on, battery life will be shortened.
More Sound Levels for more Insight
Support reporting of three sound level values (maximum sound level, sound pressure level, and equivalent continuous sound level) based on different weighting methods.
Specifications
Wireless Transmission | Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137 dBm @300bps | |
Mode | OTAA/ABP Class A | |
Measurement | Range | 30 dBA to 120 dBA, 35 dBC to 120 dBC |
Accuracy | ± 3 dB (0°C to +45°C) | |
Resolution | 0.1 dB | |
Frequency Range | 30 Hz to 8 kHz | |
Frequency Weighting | A and C Weighting (Software Switchable) | |
Time Weighting | Fast Weighting | |
Measurement Unit | SPL Actual, Leq, Lmax | |
Others | Configuration | NFC |
Button | 1 × Power/Reset Button | |
LED | 1 × Status/Alarm Indicator | |
Physical Characteristics | Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
Operating Temperature | -20°C to +60°C | |
Relative Humidity | ≤95% (Non-condensing) | |
Ingress Protection | IP30 | |
Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) | |
Material & Color | PC+ABS, White | |
Installation | On the flat surfaces with screws or 3M tapes |
WS302 Datasheet
WS302 User Guide