Mini Electrical Conductivity (EC) K 1.0 Probe – Atlas Scientific
Reads | Conductivity |
Range | 5 − 200,000 μS/cm |
Accuracy | +/ – 2% |
Response time | 90% in 1s |
Temperature range °C | 1 − 110 °C |
Max pressure | 3,447 kPa (500PSI) |
Max depth | 352m (1,157 ft) |
Connector | Male SMA |
Cable length | 45cm (18″) |
Internal temperature sensor | No |
Time before recalibration | ~10 years |
Life expectancy | ~10 years |
Downloads
- Mini Conductivity Probe Datasheet
- LEGACY Mini Conductivity Probe Datasheet
- How to measure the conductivity of soil
- How to properly cut your probe cable
- Connecting probes into a pipe
- Dual Probe Holder – 3D printer file
- RoHS Certificate
- CE Certificate
- ENV-20-EC-K1.0 3D model (*step)