WS202 AI Workplace LoRaWAN PIR & Light Sensor
- PIR Presence Detection
- Brightness Measurement
- LoRaWAN® Wireless
- Easy Configuration (via NFC)
Detect Human Presence Accurately
Combined the PIR motion detection technology and brightness measurement, Milesight WS202 can easily determine whether a indoor space is being used by human or not.
Assist Automatic & Intelligent Lighting Control
By integrating Milesight WS202 with Milesight Smart Switch or other LoRaWAN® lighting control devices, the lights could be turned on/off automatically when people enter the space or leave.
Ultrawide Range Detection
• 120° Horizontal
• 100° Vertical
• Up to 8 m distance
Smart Brightness Measurement
• 1 lux resolution
• Measurement from 1 to 60000 lux
• Determine the space as Bright or Dark according to custom threshold
Easy Configuration
Switching on/off and configuring the device via NFC technology from mobile phone or PC.
Specifications
Wireless Transmission | Technology | LoRaWAN® | |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | ||
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | ||
Sensitivity | -137 dBm @300bps | ||
Mode | OTAA/ABP Class A | ||
Measurement | PIR | Detection Area | 120 ° Horizontal, 100 ° Vertical |
Detection Distance | Maximum 8 m | ||
Light | Status | Bright/Dark (Determine 1-60000 lux as Bright or Dark according to custom threshold) | |
Operation | Configuration | NFC Configuration via Mobile App | |
Physical Characteristics | Power Supply | 1 × 1650 mAh ER14335 Li-SOCl2 battery | |
Battery Life* | 4 years (30 triggers per day + 30 min interval, EU868-SF7) 3.5 years (30 triggers per day +30 min interval, EU868-SF10) |
||
Operating Temperature | -30°C to +60°C | ||
Relative Humidity | ≤90% (non-condensing) | ||
Ingress Protection | IP30 | ||
Dimension | 50 × 50 × 23.8 mm (1.97 × 1.97 × 0.94 in) | ||
Material | Anti-flaming Polycarbonate | ||
Color | White | ||
Installation | On the flat surfaces with screws or 3M tapes |
Documents:
User Guide
Datasheet